| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
☕ The Aurelia Magic Series Bodysuit
PRODUCT DETAILS
☕ The Aurelia Magic Series Bodysuit
by CLOTHO Intimates
“Soft strength, seamless confidence — made to move with you.”
Product Story
The Aurelia Magic Series Bodysuit redefines everyday luxury with comfort and confidence at its core. Crafted for all women, including plus-size silhouettes, its layered, seamless design smooths and flatters effortlessly. With a sleek stand collar and open-back detail, Aurelia fuses modern minimalism with quiet allure — perfect for summer days, business casual layering, or elegant evening transitions.
Design Highlights
Aesthetic:
Casual — minimalist, polished, and universally flattering
Construction:
• Stand collar neckline lending structure and sophistication
• Sleeveless silhouette for versatility and breathability
• Backless design adding a subtle, sensual twist
• Layered knit construction ensuring smooth, body-hugging comfort
• Slim-fit contour shaping the waistline naturally
• Snap closure for easy wear and a flawless finish
Fabric & Feel:
• 78% Polyester, 22% Elastane — soft, resilient, and skin-friendly
• Knitted fabric with medium stretch for gentle compression and comfort
• Semi-sheer finish offering a light, breathable texture
• Seamless design reducing friction and enhancing smoothness
Color & Finish:
Coffee Brown — rich, neutral, and warm; a refined tone for timeless wear across all seasons
Occasion:
Perfect for business casual looks, brunch outings, concerts, or vacation styling — pairs seamlessly with denim, skirts, or tailored pants
The Experience
Aurelia feels like luxury reimagined — soft, sculpting, and effortlessly empowering.
It’s more than a bodysuit — it’s your essential foundation for confidence and comfort in motion.
Care & Preservation
• Machine wash cold
• Do not dry clean
• Air dry flat to preserve fabric elasticity and layered structure
| EU | Size | Length | Bust | Waist Size | Hip Size |
| 34 | XS | 68.9/77.8 | 75.0 | 65.0 | 73.5 |
| 36 | S | 70.1/79.0 | 79.0 | 69.0 | 77.5 |
| 38 | M | 71.3/80.2 | 83.0 | 73.0 | 81.5 |
| 40/42 | L | 73.1/82.0 | 89.0 | 79.0 | 87.5 |
SIZE & FIT
| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
SHIPPING & RETURNS
Do you ship internationally? We are proud to offer FREE shipping to over 200 countries and islands worldwide for orders over $30. For orders below $30, a flat rate of $4.99 will be applied.
How long will it take for me to receive my order? Shipping time varies by location. These are our estimates:
| Location | Estimated Shipping Time |
|---|---|
| United States | 5-12 Days |
| Canada, Europe | 7-12 Days |
| Australia, New Zealand | 9-14 Days |
| Asia, Mexico, Central America, South America | 14-20 Days |
This doesn’t include our 2-5 day processing time. Max delivery time – 35 days.
If you have any other questions, please visit our Shipping & Delivery page.
Returns We’re bummed if you're not 100% satisfied with the items you received, and we gladly accept returns within 30 days of receipt for most items in new condition.
Refunds Your satisfaction is our #1 priority. Therefore, if you’d like a refund, you can request one no matter the reason.
Your satisfaction is our long-term pursuit and concern. We want you to shop with confidence. That’s why we provide guarantees that ensure you’ll receive your item on time and as described.
Everyone who shops on CLOTHO Intimates receives the following guarantees:
- Full Refund if you don’t receive your order.
- Full Refund if your order does not arrive within the promised delivery time.
- Full or Partial Refund if the item is not as described.
If you have any other questions, please visit our Returns & Exchanges page.


