| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
☕ The Kaia Asymmetrical Off-Shoulder Bodysuit
PRODUCT DETAILS
☕ The Kaia Asymmetrical Off-Shoulder Bodysuit
by CLOTHO Intimates
“Effortless poise — sculpted, sleek, and cool to the touch.”
Product Story
The Kaia Asymmetrical Off-Shoulder Bodysuit is a seamless blend of sophistication and sensuality. Crafted in a rich coffee-brown tone, it features a cooling, high-comfort knit that moves gracefully with the body. The asymmetrical neckline and cut-out detailing create an architectural silhouette — a perfect statement for both stage moments and summer soirées. Equal parts bold and balanced, Kaia redefines modern elegance with a touch of warmth and confidence.
Design Highlights
Aesthetic:
Sexy — polished, modern, and gracefully daring
Construction:
• Asymmetrical off-shoulder neckline offering fluid, sculptural appeal
• Long regular sleeves balancing form and function
• Cut-out detail adding an unexpected modern accent
• Slim-fit silhouette flattering the body with natural contour
• Snap closure for smooth, effortless wear
Fabric & Feel:
• 87% Polyamide, 13% Elastane — soft, breathable, and resilient
• Knitted fabric with medium stretch for flexibility and structure
• Cooling texture designed for comfort in warm climates
• Smooth, opaque finish providing a sleek, confident look
Color & Finish:
Coffee Brown — warm, refined, and timeless; a neutral tone that embodies understated luxury
Occasion:
Ideal for homecoming, concerts, or summer gatherings — pairs perfectly with high-waisted pants, skirts, or swim-style layers for day-to-night sophistication
The Experience
Kaia feels like cool confidence — sleek on the skin, strong in presence, and endlessly flattering.
It’s the bodysuit that transforms simplicity into sculptural elegance.
Care & Preservation
• Machine wash cold or professional dry clean
• Do not bleach
• Air dry flat to maintain cooling texture and silhouette integrity
| EU | Size | Length | Sleeve Length | Bust | Waist Size | Hip Size | Cuff | Bicep Length |
| 34 | XS | 71.7/58.0 | 59.0 | 74.4 | 62.0 | 67.0 | 15.5 | 25.6 |
| 36 | S | 73.0/59.0 | 60.0 | 78.2 | 66.0 | 71.0 | 16.5 | 27.0 |
| 38 | M | 74.3/60.0 | 61.0 | 82.0 | 70.0 | 75.0 | 17.5 | 28.4 |
| 40/42 | L | 76.1/61.6 | 62.0 | 87.8 | 76.0 | 81.0 | 19.0 | 30.6 |
SIZE & FIT
| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
SHIPPING & RETURNS
Do you ship internationally? We are proud to offer FREE shipping to over 200 countries and islands worldwide for orders over $30. For orders below $30, a flat rate of $4.99 will be applied.
How long will it take for me to receive my order? Shipping time varies by location. These are our estimates:
| Location | Estimated Shipping Time |
|---|---|
| United States | 5-12 Days |
| Canada, Europe | 7-12 Days |
| Australia, New Zealand | 9-14 Days |
| Asia, Mexico, Central America, South America | 14-20 Days |
This doesn’t include our 2-5 day processing time. Max delivery time – 35 days.
If you have any other questions, please visit our Shipping & Delivery page.
Returns We’re bummed if you're not 100% satisfied with the items you received, and we gladly accept returns within 30 days of receipt for most items in new condition.
Refunds Your satisfaction is our #1 priority. Therefore, if you’d like a refund, you can request one no matter the reason.
Your satisfaction is our long-term pursuit and concern. We want you to shop with confidence. That’s why we provide guarantees that ensure you’ll receive your item on time and as described.
Everyone who shops on CLOTHO Intimates receives the following guarantees:
- Full Refund if you don’t receive your order.
- Full Refund if your order does not arrive within the promised delivery time.
- Full or Partial Refund if the item is not as described.
If you have any other questions, please visit our Returns & Exchanges page.


