| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
๐ฟ The Aria Hollow Stretch Bodysuit
PRODUCT DETAILS
๐ฟ The Aria Hollow Stretch Bodysuit
by CLOTHO Intimates
โSoft form, subtle strength โ simplicity with a twist.โ
Product Story
The Aria Hollow Stretch Bodysuit embodies minimalism with an edge. Its clean round neckline and sleek tank silhouette meet a daring cut-out detail, creating a perfect harmony of comfort and modern sensuality. Crafted from soft, medium-stretch knit fabric, Aria moves fluidly with the body โ sculpting, breathing, and defining elegance through ease.
Design Highlights
Aesthetic:
Casual โ refined, versatile, and effortlessly chic
Construction:
โข Round neckline for a balanced, classic look
โข Sleeveless tank silhouette ideal for layering or solo styling
โข Subtle cut-out detail adding modern intrigue
โข Slim-fit contour that defines and flatters every curve
โข Snap closure for seamless comfort and function
Fabric & Feel:
โข 94% Viscose, 6% Elastane โ smooth, breathable, and lightly structured
โข Knitted fabric with medium stretch for flexibility and softness
โข Semi-sheer texture creating a natural, alluring dimension
Color & Finish:
Army Green โ grounded, elegant, and naturally modern; a perfect neutral for every season
Occasion:
Perfect for casual days, travel, or layering under blazers, skirts, and denim for a sleek day-to-night look
The Experience
Aria feels like a whisper of confidence โ soft, sculpted, and subtly bold.
Itโs the essential piece that turns simplicity into sophistication.
Care & Preservation
โข Machine wash cold or professional dry clean
โข Do not bleach
โข Air dry flat to preserve fit, fabric, and subtle sheer finish
| EU | Size | Shoulder | Length | Bust | Waist Size | Hip Size |
| 34 | XS | 28.0 | 69.5/73.5 | 75.0 | 63.0 | 73.5 |
| 36 | S | 29.0 | 71.0/75.0 | 79.0 | 67.0 | 77.5 |
| 38 | M | 30.0 | 72.5/76.5 | 83.0 | 71.0 | 81.5 |
| 40/42 | L | 31.0 | 74.6/78.5 | 89.0 | 77.0 | 87.5 |
SIZE & FIT
| SIZE | XS | S | M | L | XL |
| US/CAN | 1 | 3, 5 | 7, 9 | 11, 13 | 15 |
| Bust (in) | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 |
| Waist (in) | 24-25 | 26-27 | 28-29 | 30-31 | 32 |
| Hips (in) | 33-34 | 35-36 | 37-38 | 39-40 | 41 |
| Cup Size | 32A-32B | 32C-34B | 34C-36B | 36C-38C | 38D-40D |
| UK | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| EU | 32, 34 | 36, 38 | 40, 42 | 44, 46 | 48 |
| AUS | 2, 4 | 6, 8 | 10, 12 | 14, 16 | 18 |
| Bust (cm) | 78-83 | 83-89 | 89-94 | 94-99 | 99-104 |
| Waist (cm) | 60-65 | 65-70 | 70-75 | 75-80 | 80-85 |
| Hips (cm) | 83-88 | 88-93 | 93-98 | 98-103 | 103-108 |
| UK / EU Cup Size | 70B-70C | 70D-75C | 75D-80C | 80D-85D | 85DD-90DD |
| AUS Cup Size | 10A-10B | 10C-12B | 12C-14B | 14C-16C | 16D-18D |
PLUS
| SIZE | XXL | 3XL | 4XL |
| US/CAN | 14 | 16-18 | 20 |
| Bust (in) | 43-44 | 45-46 | 47-48 |
| Waist (in) | 36-37 | 38-39 | 40-43 |
| Hips (in) | 45-46 | 47-48 | 49-50 |
| UK | 18 | 20-22 | 24 |
| EU | 46 | 48 | 50 |
| AUS | 18 | 20-22 | 24 |
SHIPPING & RETURNS
Do you ship internationally? We are proud to offer FREE shipping to over 200 countries and islands worldwide for orders over $30. For orders below $30, a flat rate of $4.99 will be applied.
How long will it take for me to receive my order? Shipping time varies by location. These are our estimates:
| Location | Estimated Shipping Time |
|---|---|
| United States | 5-12 Days |
| Canada, Europe | 7-12 Days |
| Australia, New Zealand | 9-14 Days |
| Asia, Mexico, Central America, South America | 14-20 Days |
This doesnโt include our 2-5 day processing time. Max delivery time โ 35 days.
If you have any other questions, please visit our Shipping & Delivery page.
Returns Weโre bummed if you're not 100% satisfied with the items you received, and we gladly accept returns within 30 days of receipt for most items in new condition.
Refunds Your satisfaction is our #1 priority. Therefore, if youโd like a refund, you can request one no matter the reason.
Your satisfaction is our long-term pursuit and concern. We want you to shop with confidence. Thatโs why we provide guarantees that ensure youโll receive your item on time and as described.
Everyone who shops on CLOTHO Intimates receives the following guarantees:
- Full Refund if you donโt receive your order.
- Full Refund if your order does not arrive within the promised delivery time.
- Full or Partial Refund if the item is not as described.
If you have any other questions, please visit our Returns & Exchanges page.


